- Weekly Markets under Dadenggre Sub - Division -
~ Dadenggre Block ~
Sl No. | Name of Market | Market Day | Distance from Head Quarter(in kms) |
---|---|---|---|
1 | Dadenggre | Wednesday | 0 |
2 | Damal Asim | Friday | 12 |
3 | Romgre | Thursday | 10 |
4 | Rongkonggre | Tuesday | 37 |
~ Selsella Block ~
Sl No. | Name of Market | Market Day | Distance from Head Quarter(in kms) |
---|---|---|---|
1 | Mukdangra | Saturday | 30 |
2 | Garobadha | Tuesday | 16 |
3 | Selsella | Thursday | 0 |
4 | Rajabala | Saturday | 15 |
5 | Chibinang | Saturday | 35 |
~ Tikrikilla Block ~
Sl No. | Name of Market | Market Day | Distance from Head Quarter(in kms) |
---|---|---|---|
1 | Tikrikilla | Friday | 0 |
2 | BamonDonga | Saturday | 20 |
3 | Pedaldoba | Monday | 32 |
4 | Belguri | Thursday | 37 |