- Officers & Staffs in the Sub-Divisional Office(Civil) -
Establishment
| Sl No. | Name | Designation | Contact No. |
|---|---|---|---|
| 1 | Shri. Uparson R Marak | Head Asstt. | 9366220620 |
| 2 | Shri. Christman G Momin | U.D.A | 9774344467 |
| 3 | Shri. Kemilson Marak | U.D.A | 9366713243 |
| 4 | Shri. Earbe T Sangma | U.D.A | 7005208891 |
| 5 | Shri. Nilutpal Paul | L.D.A | 9862207891 |
| 6 | Shri. Abhijit Hajong | L.D.A | 9436324391 |
| 7 | Shri. Marching Samrak Sangma | L.D.A. | 6909237443 |
| 8 | Shri. Chonsing Sangma | Peon | 9485402489 |
| 9 | Shri. Maljing Marak | Peon | 9862314044 |
| 10 | Shri. Nasin Marak | Chowkidar | NA |
| 11 | Shri. Salwin Sangma | Mali | 7005899812 |
| 12 | Shri. Kredithson Marak | Cleaner | 6033093340 |
| 13 | Shri. Promod R Marak | Peon | 9383043423 |
| 14 | Smt. Menjila T Sangma | Sweeper | 8837399411 |
| 15 | Shri. Wenson Sangma | Peon | N/A |
Nazarat Branch
| Sl No. | Name | Designation | Contact No. |
|---|---|---|---|
| 1 | Shri. Balwan R Marak | Nazir | 9862670141 |
| 2 | Shri Wembil M Marak | L.D.A | 7005199253 |
| 3 | Shri. Rana Marak | Process Server | 8259897826 |
| 4 | Shri. Humble A Sangma | Process Server | 6009809693 |
| 5 | Shri. Sonith S Sangma | Process Server | 8837239547 |
~ Election Branch ~
| Sl No. | Name | Designation | Contact No. |
|---|---|---|---|
| 1 | Shri. Swarup Banai | Asstt. System Engineer (in charge) | N/A |
| 2 | Smt. Tamara Sangma | U.D.A. | 7005657596 |
| 3 | Smt. Joytika Marak | U.D.A. | 9366567619 |
| 4 | Shri. Tuester G Sangma | L.D.A. | 8794675224 |
| 5 | Shri. Cheringrang S Momin | L.D.A | 7005363932 |
| 6 | Shri. Tapte G Momin | D.E.O. | 8837028095 |
| 7 | Shri. Bahiram A Sangma | Enumerator | 8837372095 |
| 8 | Shri. Birendra Toya Rabha | Enumerator | 7005968429 |
| 9 | Shri. Changrak K Marak | Enumerator | 9436308912 |
| 10 | Shri. Salnath D. Sangma | Process Server | 8787480025 |
| 11 | Shri. Oliver B Sangma | Process Server | 8794123870 |
Excise Branch
| Sl No. | Name | Designation | Contact No. |
|---|---|---|---|
| 1 | Shri. C. B. Sangma | Inspector of Excise | 8731020913 |
| 2 | Shri. Raksang Marak | L.D.A. | 9615221951 |
| 3 | Shri. Withdress Marak | Head Excise Constable | N/A |
| 4 | Shri. Simjang Sangma | Excise Constable | 9436967540 |
| 5 | Shri. Harbirth Marak | Excise Constable | 9402396588 |
| 6 | Shri. Wallang Sangma | Excise Constable | 9615223361 |
| 7 | Shri. Romanto Rabha | Peon | 6003638058 |
Supply Branch
| Sl No. | Name | Designation | Contact No. |
|---|---|---|---|
| 1 | Shri. Iverson N Sangma | Superintendent of Supply | 8837200917 |
| 2 | Shri. Tumba Ch Marak | Sub-Inspector of Supply | 9862233462 | 3 | Shri. Jakjeep R. Marak | Sub-Inspector of Supply | 8415078130 |
| 4 | Shri. Chalang Goera R Momin | Accountant | 7005601236 |
| 5 | Shri. Rakman K Sangma | L.D.A | 7005772460 | 6 | Smt. Celesty Yoko Momin | L.D.A | 8974629902 |
| 7 | Smt. Monollina Ch. Sangma | Peon | 9402573423 |
| 8 | Shri. Cremuth R. Marak | Driver | 6033146179 |
| 9 | Shri. Jim Eliash M. Marak | Peon | 9366447033 |
Judicial Branch
| Sl No. | Name | Designation | Contact No. |
|---|---|---|---|
| 1 | Shri. Hitler D Sangma | L.D.A | 9862894414 |
| 2 | Smt. Tatiana K. Sangma | Stenographer | 8837412327 |
| 3 | Shri. Odean Sengkra G Sangma | System Assistant | 7005408202 |
| 4 | Shri. Tengbirth A Sangma | Peon | 6009810957 |
| 5 | Shri. Dishendra Rabha | Process Server | 8837055463 |
| 6 | Shri. Topon Das | Sweeper | 8761954228 |
| 7 | Shri. Wallet S Sangma | Mali | 8132068988 |
| 8 | Shri. Rasina M Sangma | Cleaner | 9436318580 |
| 9 | Shri. Senggrim G Momin | Driver | 9862157448 |
| 10 | Shri. Belnath N Sangma | Chowkidar | 9402533513 |
Hosted by: NIC, West Garo Hills, Tura
Content owned, modified and updated by SDO (Civil), Dadenggre Sub-Division
Back